Travel Map

Jon and I started our journey around the world together on September 29, 2014 from Singapore. Here’s a travel map of the places we visited together on this big world trip:

Click on the destination markers on the travel map to view related posts.

  Country Travel Dates  
1 Nepal  (Sept. 29, 2014 to  Oct. 14, 2014)  98px-Flag_of_Nepal_svg
2 England  (Oct. 15, 2014 to Oct. 22, 2014)  100px-Flag_of_the_United_Kingdom_svg
3 Romania (Oct. 22, 2014 to Oct. 30, 2014)  100px-Flag_of_Romania_svg
4 Hungary (Oct. 30 2014 to Nov. 4, 2014)  Flag_of_Hungary_svg
5 Czech Republic (Nov. 5, 2014 to Nov. 7, 2014)  100px-Flag_of_the_Czech_Republic_svg
6 Austria (Nov. 8, 2014 to Nov. 9, 2014)  100px-Flag_of_Austria_svg
7 Slovenia (Nov. 10, 2014 to Nov. 17, 2014)  100px-Flag_of_Slovenia_svg
8 Italy (Nov. 17, 2014 to Nov. 26, 2014)  Flag_of_Italy_svg
9 Vatican City (Nov. 19, 2014 to Nov. 19, 2014)  
10 Greece (Nov. 26, 2014 to Dec. 13, 2014)   Flag_of_Greece_svg
11  Morocco (Dec. 14, 2014 to Dec. 30, 2014)   Flag_of_Morocco_svg
12 Spain  (Dec. 30, 2014 to Jan. 11, 2015)  Flag_of_Spain_svg
13 Portugal (Jan 11, 2015 to Jan 16, 2015)  Flag_of_Portugal_svg
14 France (Jan. 16, 2015 to Jan. 19, 2015)  Flag_of_France_svg
15 Thailand (Jan. 19, 2015 to Feb. 10, 2015) /
(Mar. 6, 2016 to Apr. 19, 2016)
 120px-Flag_of_Thailand_svg
16 Singapore (Feb. 11, 2015 to Feb. 12, 2015) /
(Dec. 1, 2015 to Dec. 8, 2015) 
/
(Apr. 20, 2016 to May 3, 2016)
 120px-Flag_of_Singapore_svg
17 New Zealand (Feb. 14, 2015 to Mar. 7, 2015) /
(Oct. 11 to Present)
 120px-Flag_of_New_Zealand_svg
18 USA (Mar. 7, 2015 to Mar. 13, 2015)  120px-Flag_of_the_United_States_(Pantone)_svg
19 Mexico (Mar. 14, 2015 to Apr. 12, 2015)  Flag_of_Mexico_svg
20 Guatemala (Apr. 12, 2015 to May 2, 2015)  Flag_of_Guatemala_svg
21 El Salvador (May 2, 2015 to May 13, 2015)  120px-Flag_of_El_Salvador_svg
22 Honduras (May 13, 2015 to May 13, 2015)  120px-Flag_of_Honduras_svg
23 Nicaragua (May 13, 2015 to Jun. 21, 2015)  Flag_of_Nicaragua_svg
24 Costa Rica (Jun. 21, 2015 to Jun. 28, 2015)  Flag_of_Costa_Rica_svg
25 Panama (Jul. 28, 2015 to Jul. 13, 2015)  Flag_of_Panama_svg
26 Colombia (Jul. 13, 2015 to Aug. 17, 2015)  120px-Flag_of_Colombia_svg
27 Ecuador (Aug. 17, 2015 to Sept. 6, 2015)  Flag_of_Ecuador_svg
28 Peru (Sept. 6, 2015 to Oct.5, 2015)  120px-Flag_of_Peru_(state)_svg
29 Bolivia (Oct. 5, 2015 to Oct.20, 2015)  100px-Flag_of_Bolivia_(state)_svg
30 Chile (Oct. 20, 2015 to Nov. 8, 2015) /
(Nov. 18, 2015 to Nov. 19, 2015)
100px-Flag_of_Chile_svg
31 Argentina (Nov. 8, 2015 to Nov. 18, 2015)
32 Hong Kong (Nov. 20, 2015 to Dec. 1, 2015)
33 Macau (Nov. 23, 2015 to Nov. 23, 2015)
34 Vietnam (Jan. 10, 2016 to Jan. 16, 2016) /
 (Feb. 14, 2016 to  Feb. 23, 2016) / 
(Jul. 21, 2016 to Oct. 6, 2016 )
 
35 Laos  (Feb. 23, 2016 to  Mar. 6, 2016)  
36 India  (Jun. 20, 2016 to  Jul. 19, 2016)  

Do you have plans to travel around the world? Which country are you most interested to visit? Have you been to any of these countries? Are you travelling as a couple? Let us know.

 

4 Comments

Leave a Comment